Mullingar, Co. Westmeath, Ireland
Tel +353 (0)4493 48450 - Fax +353 (0)4493 42807
Tony O'Callaghan +353 (0)86 2424416
Roger O’Callaghan +353 (0)87 9690629
info@tallyhostud.com
| DREAM AHEAD |
Won Gr1 Prix Morny in 2010 | |
| LAHALEEB | Won Gr1 E P Taylor Stakes 2009, 2nd in Irish 1000 Guineas, 2009 | |
|
BUSHRANGER |
Won Gr1 Middle Park S, Gr1 Prix Morny at 2 in 2008 and Gr2 Rockfel S At 2, 2008. |
|
|
MYBOYCHARLIE |
Won Gr1 Prix Morny in 2007 | |
| KINGSGATE NATIVE | Won Gr1 Nunthorpe S at 2 in 2007, Gr1 Golden Jublilee S in 2008, and Audi S (King George S) Gr 3, 2009 | |
| GILDED | Won Gr2 Queen Mary S Royal Asoct at 2 in 2006 | |
| WI DUD | Won Gr2 Flying Childers S, at 2 in 2006 | |
| DRAYTON | Won Marble Hill S, L, Coolmore S, L, At 2 in 2006 | |
| SONNY RED | Won Aubieny S, L, at 2 in 2006 | |
| EMBOSSED | Won Gr2 Kentucky Cup Turf S in 2006 | |
| KANDIDATE | Won Gr3 September S in 2006 | |
| RINGMORE DOWN | Won Gr3 King George S, Gr3 Flying Five | |
| WINDSOR KNOT | Won Gr3 Solario S, Gr3 Darley S in 2007 | |
| ROYAL STORM | Won Dubai Duty Free Cup L | |
| LEVERA | Won The Merrion S, L | |
| NO TIME | Won Field Marshall S, L | |
| GOLDEN DANETIME | Won Criterium Labronico, L | |
| RUBY ROCKET | Won Firth of Clyde S, L | |
| ALEXNDER ALLIANCE | Won Flame of Tara S, L | |
| REDOLENT | Won Heron S, L, 3rd Gr1 Criterium International 2007 | |
| DESERT PHANTOM | Won Champion 2-Y-O Trophy, L in 2008 | |
| RYEHILL DANCER | Won Golden Fleece S, L, 2008 | |
| IRISH JIG | Won Rochestown S, L | |
| LESSON IN HUMILITY | Won Ballyogan Stakes Gr3, and placed Golden Jubilee S Gr 1, Royal Ascot, 2009 | |
|
MONSIEUR CHEVALIER |
6 wins @ 2 including, Won Weatherbys Super Sprint and Molecomb S. Gr 3 2009 |
|
| HIGH STANDING |
Won Wokingham S, Royal Ascot, and Shadwell S Gr 3, and placed in Haydock Betfred Sprint Cup Gr 1, 2009 | |
| TARKEENA PRINCE | Won Listed Germany, 2009 | |
| ROI DE VITESSE | 2 wins @ 2 including, 2nd in Superlative S. Gr 2 , 2009 | |
| SNOW BEAR | Winner @ 2, 2010 |
|
| DREAM AHEAD | 2 wins from 2 runs @ 2, including Gr 1 Prix Morny , 2010 | |
| ILENY PRINCESS |
|
|
| EARL WILD | Winner @ 2, 2010 | |
| TIMELORD | Winner in France, 2010 | |
| MAGGIE MEY |
Winner of 2 races @ 2, 2010 | |
| ABZOLUTELY | Winner @ 2, 2010 | |
| SHOSHONI WIND |
Winner @ 2, and placed 2nd Empress S. Listed, 2010 |
Copyright © 2009 - Tally-Ho Stud - Designed & Developed by Handyweb.ie | Handyinfo.ie